<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Baker, Oregon Weather</title>
		<link>http://www.oregonweather.net/index.php/ct/w/c/1198</link>
		<description><![CDATA[Weather readings and forecasts for Baker, Oregon.]]></description>
		<webMaster>staff@searchweather.net</webMaster>
		<ttl>60</ttl>
		<generator>rss.php</generator>
		<language>en</language>
					<item>
				<title>Current Weather - 18.9C </title>
				<link>http://www.oregonweather.net/index.php/ct/w/c/1198</link>
				<category>Current Conditions</category>
				<pubDate>Fri, 10 Sep 2010 22:03:07 -0400</pubDate>
				<description>18.9C Partly Cloudy</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">18.9&deg;C</span></td><td align="center"><span class="sky">Partly Cloudy</span></td><td align="right"><span class="icon"><a href="http://www.oregonweather.net/index.php/ct/w/c/1198"><img src="/forecast/partlycloudy.png" title="Partly Cloudy" alt="Partly Cloudy"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">1198 PM CST FRI SEP 10 2010 Now</guid>
			</item>
			<item>
				<title>Fri Forecast - 20C </title>
				<link>http://www.oregonweather.net/index.php/ct/w/c/1198</link>
				<category>Weather Forecast</category>
				<pubDate>Fri, 10 Sep 2010 22:03:07 -0400</pubDate>
				<description>20C Partly Cloudy</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">20&deg;C</span></td><td align="center"><span class="sky">Partly Cloudy</span></td><td align="right"><span class="icon"><a href="http://www.oregonweather.net/index.php/ct/w/c/1198"><img src="/forecast/partlycloudy.png" title="Partly Cloudy" alt="Partly Cloudy"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">1198 PM CST FRI SEP 10 2010 Fri</guid>
			</item>
			<item>
				<title>Sat Forecast - 24C </title>
				<link>http://www.oregonweather.net/index.php/ct/w/c/1198</link>
				<category>Weather Forecast</category>
				<pubDate>Fri, 10 Sep 2010 22:03:07 -0400</pubDate>
				<description>24C Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">24&deg;C</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.oregonweather.net/index.php/ct/w/c/1198"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">1198 PM CST FRI SEP 10 2010 Sat</guid>
			</item>
			<item>
				<title>Sun Forecast - 25C </title>
				<link>http://www.oregonweather.net/index.php/ct/w/c/1198</link>
				<category>Weather Forecast</category>
				<pubDate>Fri, 10 Sep 2010 22:03:07 -0400</pubDate>
				<description>25C Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">25&deg;C</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.oregonweather.net/index.php/ct/w/c/1198"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">1198 PM CST FRI SEP 10 2010 Sun</guid>
			</item>
			<item>
				<title>Mon Forecast - 23C </title>
				<link>http://www.oregonweather.net/index.php/ct/w/c/1198</link>
				<category>Weather Forecast</category>
				<pubDate>Fri, 10 Sep 2010 22:03:07 -0400</pubDate>
				<description>23C Partly Cloudy</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">23&deg;C</span></td><td align="center"><span class="sky">Partly Cloudy</span></td><td align="right"><span class="icon"><a href="http://www.oregonweather.net/index.php/ct/w/c/1198"><img src="/forecast/partlycloudy.png" title="Partly Cloudy" alt="Partly Cloudy"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">1198 PM CST FRI SEP 10 2010 Mon</guid>
			</item>

	</channel>
</rss>
